Difference between revisions of "Pantheon"
ZexisStryfe (talk | contribs) (Created page with "<div id="recentevents-holder" class="mw-fp-lft-modwrap"> <div class="mw-main-headline" style="margin-left:1px;"><p>The Pantheon</p></div> <div class="ie_inner_wrapper"> =='''...") |
ZexisStryfe (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
=='''The Creator Deities'''== | =='''The Creator Deities'''== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 20: | Line 19: | ||
|} | |} | ||
+ | =='''The Prime Deities'''== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Deity !! Title !! Alignment !! Province !! Domains !! Common Symbol | ||
+ | |- | ||
+ | | [[Ancerien]] || Mistress of the Blade || CG || Kesir, Paladins || Knowledge, Unity || Twin-bladed scimitar | ||
+ | |- | ||
+ | | [[Bahamut]] || The Platinum Dragon || LG || Metallic Dragons, Humans, Drakken || Life, Order || Star above a Milky Nebula | ||
+ | |- | ||
+ | | [[Boresi]] || The Master of Dreams || LE || Ishtar, Quori, Obreeni || Twilight, Knowledge || A glowing psicrystal | ||
+ | |- | ||
+ | | [[Golmgar]] || The Great Archer || CG || Kesir, Archers, Druids || Nature, Knowledge || Silver arrow with green fletching | ||
+ | |- | ||
+ | | [[Idrith]] || The Unholy Deciever || CE || Olith'Dar, Murderers, Liars || Trickery, War || Wisp of smoke with eyes within | ||
+ | |- | ||
+ | | [[Kadum]] || The Soul Reaper || NE || Murderers, Undead || Grave, Death || Wailing spirit | ||
+ | |- | ||
+ | | [[Rilifane]] || The Leaflord || CG || Kesir, Druids, Rangers || Nature, Knowledge || Great World Tree | ||
+ | |- | ||
+ | | [[Sarasine]] || Mistress of Magic || CG || Wizards, Lycanthropes || Light, Arcana || Misty crescent above a full moon | ||
+ | |- | ||
+ | | [[Sseth]] || The Betrayer || CE || Gith, Apsis, Assassins || Tempest, Trickery || Coiled Cobra | ||
+ | |- | ||
+ | | [[Tiamat]] || The Broodqueen || CE || Chromatic Dragons, Drakken || Trickery || Five headed dragon | ||
+ | |- | ||
+ | | [[Tyr]] || The Divine Justicar || LN || Fighters, Monks, Humans || Order, War, Grave<sup>1</sup> || Scales of Justice and a sword | ||
+ | |} | ||
+ | <sup>1</sup>- Since his death Tyr now offers the Grave domain | ||
+ | =='''The Lesser Deities'''== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Deity !! Title !! Alignment !! Province !! Domains !! Common Symbol | ||
+ | |- | ||
+ | | [[Aegir]] || The Oceanlord || NE || Wilders, Sailors, Seafolk || Tempest || Rough ocean waves | ||
+ | |- | ||
+ | | [[Amath Aran]] || The Slayer of Gods || TN || Assassins || Trickery, Death || Two black, bloody throwing knives | ||
+ | |- | ||
+ | | [[Anwarunya]] || The Beastmaster || NG || Wilders, Explorers || Nature || Velociraptor claw | ||
+ | |- | ||
+ | | [[Ashran]] || The Laughing Rogue || CG || Rogues, Bards, Swashbucklers || Life, Trickery || Laughing drama mask | ||
+ | |- | ||
+ | | [[Aurelus Niath]] || The Glowing Eye || LN || Rulers, Viziers, Fighters || Knowledge, Light || Horns around a winged solar disk | ||
+ | |- | ||
+ | | [[Derinym]] || Judgement of the Gods || LN || Justicars, Guards, Judges || Order, Unity || Scales of Justice | ||
+ | |- | ||
+ | | [[Ezrasai]] || The Morning Light || NG || Travelers, Sailors || Light || Glowing full face mask | ||
+ | |- | ||
+ | | [[Karas]] || Mistress of Pain || CE || Murderers, Torturers, Trolls || Death || Three lashed, spiked whip | ||
+ | |- | ||
+ | | [[Raziel]] || Angel of Vengeance || CG || Paladins || Knowledge, War || A flaming sword with wings | ||
+ | |- | ||
+ | | [[Skadi]] || Mistress of the Mountains || TN || Uradum, Wilders, Barbarians || Nature || Clouded Mountain Peak | ||
+ | |- | ||
+ | | [[Skuld]] || The Shadowlord || LE || Skuldani || Twilight, Order || Shadows | ||
+ | |- | ||
+ | | [[Taelia]] || The Lady of the Forest || NG || Faefolk, Druids, Kesir || Nature, Life || Tree Sprout | ||
+ | |- | ||
+ | | [[Thanatos]] || The Hater of Life || NE || Necromancers, Murderers || Death, Grave || Scythe shrouded in purple flame | ||
+ | |- | ||
+ | | [[Xolu]] || Master of Innovation || LN || Inventors, Dromites || Knowledge, Order || A mechanical gear | ||
+ | |- | ||
+ | | [[Zuoken]] || The Purified One || TN || Monks || Life, Light || Flaming clenched fist | ||
+ | |} | ||
+ | =='''The Demihuman Deities'''== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Deity !! Title !! Alignment !! Province !! Domains !! Common Symbol | ||
+ | |- | ||
+ | | [[Azmodeus]] || Lord of the Pits || LE || Devils || Knowledge, Trickery || Horned crown | ||
+ | |- | ||
+ | | [[Dorakon]] || The Soulforger || LG || Uradum, Smiths, Warriors || Forge, Knowledge || Hammer and anvil | ||
+ | |- | ||
+ | | [[Grek Moresh]] || The Goblin King || CN || Goblinoids, Shamans || War || Goblin Skull | ||
+ | |- | ||
+ | | [[Inix Chik'lk]] || Master of the Swarm || TN || Dromites || Order, Unity || Golden scarab | ||
+ | |- | ||
+ | | [[Lilith]] || Mother of all Demons || CE || Demons || War, Arcane || Red-winged female | ||
+ | |- | ||
+ | | [[Marru]] || The Jackallord || LE || Marruspawn || Death, Trickery || Jackal head | ||
+ | |- | ||
+ | | [[Morrigan]] || Mistress of the Fae || NG || Faefolk, Mystics || Knowledge, Nature || Faerie wings | ||
+ | |- | ||
+ | | [[Serpent Sybil]] || The Cruel Serpent || CN || Apsis, Gith || Trickery, Death || Winged green serpent | ||
+ | |- | ||
+ | | [[Shalim-Dor]] || The Scorpion King || CN || Olith'Dar, Imps, Scarrow || Nature || Scorpion | ||
+ | |- | ||
+ | | [[Sheshanata]] || The World Serpent || NE || Sarrukhan, Gith, Reptilians || Trickery || Serpent head | ||
+ | |- | ||
+ | | [[Surtur]] || Lord of the Fire Giants || LE || Fire Giants || Order, War || Flaming Sword | ||
+ | |- | ||
+ | | [[The Unnamed]] || Hunger of the Void || CE || none || Tempest, Twilight || Blackness | ||
+ | |- | ||
+ | | [[Thrym]] || Lord of the Frost Giants || CE || Frost Giants || War || Frosted battle axe | ||
+ | |- | ||
+ | | [[Uruk]] || The Orc Warchief || CE || Orcs, Warlords || Forge, War || Bloody waraxe | ||
+ | |- | ||
+ | | [[Z'Taarim]] || The Nightbringer || NE || Olith'Dar, Shadowdancers, Warriors || Forge, War || A spider with two blade crossed over it | ||
+ | |} | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 15:31, 30 June 2020
The Pantheon
The Creator Deities
Deity | Title | Alignment | Province | Domains | Common Symbol |
---|---|---|---|---|---|
Aun | Holy Elemental of Water | TN | Elementals, Genasi | Tempest, Life | Orb of water |
Cerys | Holy Elemental of Air | TN | Elementals, Genasi | Tempest, Life | Orb of blowing wind |
Goruth | Holy Elemental of Earth | TN | Elementals, Genasi | Nature, Life | Orb of stone |
Veresek | The Guardian of Time | TN | Chronomancers | Knowledge, Life | Half-melted red candle |
Xael Niath | Holy Elemental of Fire | TN | Elementals, Genasi | Trickery, Life | Orb of flames |
The Prime Deities
Deity | Title | Alignment | Province | Domains | Common Symbol |
---|---|---|---|---|---|
Ancerien | Mistress of the Blade | CG | Kesir, Paladins | Knowledge, Unity | Twin-bladed scimitar |
Bahamut | The Platinum Dragon | LG | Metallic Dragons, Humans, Drakken | Life, Order | Star above a Milky Nebula |
Boresi | The Master of Dreams | LE | Ishtar, Quori, Obreeni | Twilight, Knowledge | A glowing psicrystal |
Golmgar | The Great Archer | CG | Kesir, Archers, Druids | Nature, Knowledge | Silver arrow with green fletching |
Idrith | The Unholy Deciever | CE | Olith'Dar, Murderers, Liars | Trickery, War | Wisp of smoke with eyes within |
Kadum | The Soul Reaper | NE | Murderers, Undead | Grave, Death | Wailing spirit |
Rilifane | The Leaflord | CG | Kesir, Druids, Rangers | Nature, Knowledge | Great World Tree |
Sarasine | Mistress of Magic | CG | Wizards, Lycanthropes | Light, Arcana | Misty crescent above a full moon |
Sseth | The Betrayer | CE | Gith, Apsis, Assassins | Tempest, Trickery | Coiled Cobra |
Tiamat | The Broodqueen | CE | Chromatic Dragons, Drakken | Trickery | Five headed dragon |
Tyr | The Divine Justicar | LN | Fighters, Monks, Humans | Order, War, Grave1 | Scales of Justice and a sword |
1- Since his death Tyr now offers the Grave domain
The Lesser Deities
Deity | Title | Alignment | Province | Domains | Common Symbol |
---|---|---|---|---|---|
Aegir | The Oceanlord | NE | Wilders, Sailors, Seafolk | Tempest | Rough ocean waves |
Amath Aran | The Slayer of Gods | TN | Assassins | Trickery, Death | Two black, bloody throwing knives |
Anwarunya | The Beastmaster | NG | Wilders, Explorers | Nature | Velociraptor claw |
Ashran | The Laughing Rogue | CG | Rogues, Bards, Swashbucklers | Life, Trickery | Laughing drama mask |
Aurelus Niath | The Glowing Eye | LN | Rulers, Viziers, Fighters | Knowledge, Light | Horns around a winged solar disk |
Derinym | Judgement of the Gods | LN | Justicars, Guards, Judges | Order, Unity | Scales of Justice |
Ezrasai | The Morning Light | NG | Travelers, Sailors | Light | Glowing full face mask |
Karas | Mistress of Pain | CE | Murderers, Torturers, Trolls | Death | Three lashed, spiked whip |
Raziel | Angel of Vengeance | CG | Paladins | Knowledge, War | A flaming sword with wings |
Skadi | Mistress of the Mountains | TN | Uradum, Wilders, Barbarians | Nature | Clouded Mountain Peak |
Skuld | The Shadowlord | LE | Skuldani | Twilight, Order | Shadows |
Taelia | The Lady of the Forest | NG | Faefolk, Druids, Kesir | Nature, Life | Tree Sprout |
Thanatos | The Hater of Life | NE | Necromancers, Murderers | Death, Grave | Scythe shrouded in purple flame |
Xolu | Master of Innovation | LN | Inventors, Dromites | Knowledge, Order | A mechanical gear |
Zuoken | The Purified One | TN | Monks | Life, Light | Flaming clenched fist |
The Demihuman Deities
Deity | Title | Alignment | Province | Domains | Common Symbol |
---|---|---|---|---|---|
Azmodeus | Lord of the Pits | LE | Devils | Knowledge, Trickery | Horned crown |
Dorakon | The Soulforger | LG | Uradum, Smiths, Warriors | Forge, Knowledge | Hammer and anvil |
Grek Moresh | The Goblin King | CN | Goblinoids, Shamans | War | Goblin Skull |
Inix Chik'lk | Master of the Swarm | TN | Dromites | Order, Unity | Golden scarab |
Lilith | Mother of all Demons | CE | Demons | War, Arcane | Red-winged female |
Marru | The Jackallord | LE | Marruspawn | Death, Trickery | Jackal head |
Morrigan | Mistress of the Fae | NG | Faefolk, Mystics | Knowledge, Nature | Faerie wings |
Serpent Sybil | The Cruel Serpent | CN | Apsis, Gith | Trickery, Death | Winged green serpent |
Shalim-Dor | The Scorpion King | CN | Olith'Dar, Imps, Scarrow | Nature | Scorpion |
Sheshanata | The World Serpent | NE | Sarrukhan, Gith, Reptilians | Trickery | Serpent head |
Surtur | Lord of the Fire Giants | LE | Fire Giants | Order, War | Flaming Sword |
The Unnamed | Hunger of the Void | CE | none | Tempest, Twilight | Blackness |
Thrym | Lord of the Frost Giants | CE | Frost Giants | War | Frosted battle axe |
Uruk | The Orc Warchief | CE | Orcs, Warlords | Forge, War | Bloody waraxe |
Z'Taarim | The Nightbringer | NE | Olith'Dar, Shadowdancers, Warriors | Forge, War | A spider with two blade crossed over it |